64Gbps PAM4 / PCIe 6.0 |
||||
Orientation | P/N | Pin Count | Channel w/ sideband | Channel w/o sideband |
Vertical | LMC60001 | 74 Pin | 8X+Sideband | 12X |
Right Angle | LMC60003 | 74 Pin | 8X+Sideband | 12X |
56Gbps PAM4 / PCIe 4.0 & 5.0 |
||||
Orientation | P/N | Pin Count | Channel w/ sideband | Channel w/o sideband |
Vertical | LMCI0002 | 38 Pin | 4X+Sideband | 6X |
LMCI0003 | 74 Pin | 8X+Sideband | 12X |
|
LMCI0005 | 124 Pin | 16X+Sideband | 20X |
|
LMCI0006 | 148 Pin | 20X+Sideband | 24X |
|
Right Angle | LMCIA029 | 38 Pin | 4X+Sideband | 6X |
LMCI0075 | 74 Pin | 8X+Sideband | 12X |
|
LMCIA089 | 124 Pin | 16X+Sideband | 20X |
|
LMCIA090 | 148 Pin | 20X+Sideband | 24X |
Product Overview |
|
Product Overview | MCIO Vertical / Right Angle Connector |
Component Type | Receptacle |
Orientation | Vertical, Right Angle |
Physical Specifications |
|
Housing Material | High Temperature Plastic |
Contact Material | Copper Alloy |
Plating Material on Contact Area | Gold |
Plating Thickness on Contact Area | Au 30u” |
Circuits | 38 / 74 / 124 / 148 Pin |
Pitch | 0.6mm |
Durability | 200 Cycles |
Housing Color | Black |
Electrical Specifications |
|
Current Rating | 1.1A per pin |
Max. Voltage | 30V |
Soldering & Thermal Performance |
|
Solder Process Type | IR Reflow |
Max. Process Temperature | 260℃ |
Duration at Max. Process Temperature | 10s |
Environmental Compliance |
|
RoHS/ Halogen Free(HF) Compliance | HF |
Others |
|
Packaging | Reel |